HEX
Server: Apache
System: Linux 162-214-74-50.webhostbox.net 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User: iideug (1011)
PHP: 8.2.31
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0          0          0          0         11          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0     161386          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 29:          0          0        151          0          0          0          0         34          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  325231061  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 31:    4695030     210496     279435     287860     546306          0     382237     157210     298457     314466     452707     411153     836301     606317     564447     337157  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 32:     929736     243941     276314     194967     434697          0     416483    2041390     381393     261122     539949     354150    1052140    1399488     390737     289877  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 33:     500110    1486840     532241     516774     787978          0     704274     410975     631817     599770     759901     642517     671301     839357    4772714     729591  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:     465545    1594262     317982     495838     584656          0     673078     290438     496067    1140167     544161     549205     705955    4014248     624869     386365  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:     847254     860288    6808138     611295    1025723          0     663615     168177     566520     798894    1314318     853171     687416    1051232     674451     351965  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:     371615     268905    4339898     351293    1232829          0     493408     250733     272011     544264     561379     528312     532543     938576     543563     433680  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
 37:     389233    3480615     192705    1160069     538756          0     511916     234630     702293     593254     487241     475003     631372    1397115     558022     508672  PCI-MSIX-0000:00:03.0   7-edge      virtio0-input.3
 38:     255591     195283     250583    1822080    2608600          0     451774     598763     381214     374750    1127975     393424     510415     787246     591996     386557  PCI-MSIX-0000:00:03.0   8-edge      virtio0-output.3
 39:          0          0          0          1       2638 1428109214          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   9-edge      virtio0-input.4
 40:     297430     313646     198709     275965    2068792          0    1032065     248708    3065580     436394     443846     552761     485406     698122     508888     552316  PCI-MSIX-0000:00:03.0  10-edge      virtio0-output.4
 41:     412905     439243     260704     450282    1229636       2466    3944766     325937     346181     531766     635658     636459     813411     726642     728886     609648  PCI-MSIX-0000:00:03.0  11-edge      virtio0-input.5
 42:     277535     222462     300081     407691     910057         30    1698973    1389614     327591     395715     611487    1078295     648638     683515     550412     349344  PCI-MSIX-0000:00:03.0  12-edge      virtio0-output.5
 43:     377234     359635     297710     326410     401280          0    2321141     229125     296466     675711     453569     700677    4338797     573490     550006     425984  PCI-MSIX-0000:00:03.0  13-edge      virtio0-input.6
 44:     220092     138668     194221     399564     624111          0    2293458     240369     218748     427466    1285625    2642098     495189    1070429     490702     300513  PCI-MSIX-0000:00:03.0  14-edge      virtio0-output.6
 45:     292040     216627     202011     274726     470092          0     501703     519343     373127     421192     482096     449923    1067123    3112965     554162     419801  PCI-MSIX-0000:00:03.0  15-edge      virtio0-input.7
 46:     159768     114243     174149     198421     390240          0     337445    2728886     142902     309873     621820     320318     431509     616832     395853     298555  PCI-MSIX-0000:00:03.0  16-edge      virtio0-output.7
 47:    1306232     252017     871056     589190     435053          0     509796     135477    1861132     670577     581987    3546107     570477    1072697     658031     425023  PCI-MSIX-0000:00:03.0  17-edge      virtio0-input.8
 48:     337362     145044     172712     225925     358100          0     393829     199416     769345     334446    3243551     315360     448803     549422     404762     638263  PCI-MSIX-0000:00:03.0  18-edge      virtio0-output.8
 49:     353921     155519     251270     396652    1052878          0     568624     282637     256865    1534681    3421656     499332     562011     565093     712212     375905  PCI-MSIX-0000:00:03.0  19-edge      virtio0-input.9
 50:     218476     137093     151195     219540     481439          0     487769     188053     190652    5234836     417232     459685     507388     775214     426565     368376  PCI-MSIX-0000:00:03.0  20-edge      virtio0-output.9
 51:     499402    3901368     319774     430946     391558          0     465395     204665     274385     446842    2313919     576983     602051     569011     525397     493834  PCI-MSIX-0000:00:03.0  21-edge      virtio0-input.10
 52:    3295918     195816     149195     417182     408732          0     447700     185482     147028     385780    2560112     418818     559512     570692     530373     306101  PCI-MSIX-0000:00:03.0  22-edge      virtio0-output.10
 53:     304269     222908     918880     336498     763685          0     468572     200929    3503328     463583     555428    1724981     554040     684994     498841     347002  PCI-MSIX-0000:00:03.0  23-edge      virtio0-input.11
 54:     221233     216952     191826     282243     466600          0     629270    1319869     187370     428971     586939    3577835     548060     651265     561448     400010  PCI-MSIX-0000:00:03.0  24-edge      virtio0-output.11
 55:     771180     386542     277438     389884    4170225          0     651192     219670     245411     434630     496270     541135    1915929     619555     591774     511298  PCI-MSIX-0000:00:03.0  25-edge      virtio0-input.12
 56:    1075047     317825     202710     243868     431171          0     547744    1095202     226939    1140562     428443     456874    1912515    2204136     485803     330315  PCI-MSIX-0000:00:03.0  26-edge      virtio0-output.12
 57:     581318     431159     254655    4031281     485184          1     404443     206462     287330     422550     580635     591791     576778    3271586     632935     591865  PCI-MSIX-0000:00:03.0  27-edge      virtio0-input.13
 58:     327161     251091     276933     956100     688579          0     399194    1383290    1029521     769543     398529     434043     529090    3713067     514459     474069  PCI-MSIX-0000:00:03.0  28-edge      virtio0-output.13
 59:     307771     252144     375592     480398     473873          0     912566     260987     202903    3459034     433937     539481     544678     714821    2251363     325161  PCI-MSIX-0000:00:03.0  29-edge      virtio0-input.14
 60:     253195     170636     263131    3679789     433081          0     513950     218107     166726     363955     582695     339333     504005     579897    2513903     386758  PCI-MSIX-0000:00:03.0  30-edge      virtio0-output.14
 61:     288576     448648     292843     338384     440760          0     587454     180718     242889     473489     415667     555358     503146     563133     516295    5443584  PCI-MSIX-0000:00:03.0  31-edge      virtio0-input.15
 62:     367768     158211     157305     336651     427076          0     428589     191625     206173     778923     612174     385904    2744500     593322     491523    1693821  PCI-MSIX-0000:00:03.0  32-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  278667289  392229629  424347083  364405034  337995804 1681361057  329142864  315188472  376506158  329502678  365704288  303571153  299423812  304651756  292181383  303437153   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         30          6         35         23         22          8         13         29          8          7          0         20          2         34          7         44   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1223302    1486232    1365688    1438739    1430049     757698    1373654    1381908    1038651    1292200    1218600    1275156    1250647    1215177    1227696    1140723   Rescheduling interrupts
CAL:  460114113  512171345  469239999  400086942  352639191  510662982  331885682  318821714  365379544  319335561  329205992  308175388  304510935  301287855  290713426  278579579   Function call interrupts
TLB:    1707607    1941779    1898723    1925329    1913048    1672441    1855947    1820457    1766117    1780075    1780477    1754024    1740978    1725384    1687116    1718326   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       4925       4925       4925       4925       4925       4925       4925       4925       4925       4925       4925       4925       4925       4925       4925       4925   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event